Below are brief comparison of four investment options that qualify for citizenship by investment program in Saint Lucia.
| Feature | National Economic Fund (NEF) | Real Estate Investment | Government Bonds | Business Investment |
|---|---|---|---|---|
| Purpose | Contributions enhancing the infrastructure and utilities of St Lucia. | Development of Tourism and holiday properties | Financing Government Debt | National Infrastructure and Road Improvement Program |
| Investment Type | Non-refundable contribution | Hotels, Resorts, Apartments, Villas | Recoverable government security bonds | Investment in approved enterprise |
| Minimum Investment | USD 240,000 | US$300,000 | US$300,000 | From USD 250,000 to US$3.5 million (single enterprise) |
| Government processing fee | None | USD 30,000 onwards | USD 50,000 fixed | USD 15,000 to USD 50,000 |
| CIP Fees | Yes | Yes | Yes | Yes |
| Processing Time | 6-8 months | 6-8 months | 6-8 months | 6-8 months |
| Capital Recovery | No | Yes (after 5 year period) | Yes (after 5 years) guaranteed by GOSL | Risk |
| Potential Returns | None | Rental income & capital appreciation | No interest paid | Business profits, dividends |
| Holding Period | None | Minimum 5 years | 5 years | As required by project |
| Ownership | None | Fractional share or freehold ownership | Bond certificate | Equity ownership/business shares |
| Family members | Yes ( additional investment needed) | Yes ( no additional investment) | Yes ( no additional investment) | Yes ( no additional investment) |
| Liquidity | Not applicable | Moderate | High | Low to Moderate |
| Investment Risk | None | Moderate | Very Low | High |
| Best For | Families seeking cheapest, fastest and straight forward route | Property buyers seeking ROI and appreciation. | Capital preservation | Entrepreneurs and strategic investors |
| Maintenance Required | None | Property management | None | Active or passive business oversight |
| Government Approval Required | Yes | Approved property only | Yes (select bonds) | Approved enterprise only |
| Eligible for Citizenship | Yes | Yes | Yes | Yes |
| Saint Lucia Passport | Yes | Yes | Yes | Yes |
Please contact us for more information..
