The following new fee structure is prescribed by CIP unit, applicable for St.Lucia citizenship by investment program.
1. National Economic Fund (Donation)
| Category | Government Fee (USD) |
|---|---|
| Main applicant + up to 3 dependents | $240,000 |
| Additional dependent (Under 18) | $10,000 |
| Additional dependent (18 and above) | $20,000 |
2. Real Estate Investment Option
| Category | Requirement / Fee |
|---|---|
| Minimum qualifying investment (A’ila Resort) | $300,000 |
| Minimum holding period | 5 years |
Government Administrative Fees
| Category | Fee (USD) |
|---|---|
| Single applicant | $30,000 |
| Applicant with spouse | $40,000 |
| Dependent (18 years and above) | $10,000 |
| Dependent (Below 18 years) | $5,000 |
| Each additional dependent above four family members | $10,000 |
3. National Action Government Bonds
| Category | Requirement / Fee |
|---|---|
| Bond investment (Single or family, unlimited dependents) | $300,000 |
| Government administrative fee | $50,000 |
| Holding period | 5 years |
| Refundable | Yes (No interest) |
4. Enterprise Investment
| Business Investment Option | Minimum Investment | Applicant Requirement | Administration Fee |
|---|---|---|---|
| Option 1 – Single Applicant (Direct Business Investment) | US$3,500,000 | Single applicant investing independently in an approved enterprise | US$50,000 (non-refundable) |
| Option 2 – Joint Venture Business Investment | US$6,000,000 (total project) | Two or more applicants jointly investing; each applicant must contribute at least US$1,000,000 | US$50,000 (non-refundable) |
| Option 3 – Approved Enterprise Project | US$250,000 | Applicant invests in an approved enterprise with qualifying dependents | Application Alone: An additional, administration fee of US$15,000 will apply. Applicant & Spouse – US$ 20,000 Applicant applying with two dependents – US$ 25,000 Applicant with three qualifying dependents – US$ 30,000 Additional Dependents (+3) – US$ 10,000 Each |
5. Additional Fees (All Investment Routes)
| Fee Type | Amount (USD) |
|---|---|
| Application fee (Main applicant) | $2,000 |
| Application fee (Each dependent) | $1,000 |
| Due diligence fee (Main applicant) | $8,000 |
| Due diligence fee (Each dependent aged 16+) | $5,000 |
| Bank fee | $1,000 |
| Mandatory interview fee (Main applicant) | $500 |
6. Post-Approval Addition of Dependents
| Category | Government Fee (USD) |
|---|---|
| Newborn child | $5,000 |
| Spouse | $35,000 |
| Other eligible dependent | $25,000 |
Source: CIP Saint Lucia
